<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MEDICAL SUPPLIER | POWER BASED MEDICAL, LTD: New Products - Ophthalmology]]></title>
		<link>https://powerbasedmedical.com</link>
		<description><![CDATA[A list of the new products at MEDICAL SUPPLIER | POWER BASED MEDICAL, LTD.]]></description>
		<pubDate>Fri, 01 May 2026 12:30:20 +0000</pubDate>
		<isc:store_title><![CDATA[MEDICAL SUPPLIER | POWER BASED MEDICAL, LTD]]></isc:store_title>
		<item>
			<title><![CDATA[Zeiss VISUSCOUT 100 Fundus Camera]]></title>
			<link>https://powerbasedmedical.com/products/Zeiss-VISUSCOUT-100-Fundus-Camera.html</link>
			<pubDate>Tue, 12 Sep 2023 05:23:20 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Zeiss-VISUSCOUT-100-Fundus-Camera.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Zeiss-VISUSCOUT-100-Fundus-Camera.html"  ><img src="https://powerbasedmedical.com/product_images/w/344/Zeiss_VISUSCOUT__71428_thumb.jpg" alt="Zeiss VISUSCOUT 100 Fundus Camera" /></a></div><p><span style="font-size: small;">VISUSCOUT 100 Handheld Fundus Camera is Reliably detecting and tracking retinal disorders is key to ensuring high-quality care and also to maintaining the vision of your patients. The VISUSCOUT 100 out of ZEISS allows you to do that. As a fundus camera that is mo..<p><strong>Price: <span class="SalePrice">$5,480.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Zeiss-VISUSCOUT-100-Fundus-Camera.html"  ><img src="https://powerbasedmedical.com/product_images/w/344/Zeiss_VISUSCOUT__71428_thumb.jpg" alt="Zeiss VISUSCOUT 100 Fundus Camera" /></a></div><p><span style="font-size: small;">VISUSCOUT 100 Handheld Fundus Camera is Reliably detecting and tracking retinal disorders is key to ensuring high-quality care and also to maintaining the vision of your patients. The VISUSCOUT 100 out of ZEISS allows you to do that. As a fundus camera that is mo..<p><strong>Price: <span class="SalePrice">$5,480.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">VISUSCOUT 100 Handheld Fundus Camera is Reliably detecting and tracking retinal disorders is key to ensuring high-quality care and also to maintaining the vision of your patients. The VISUSCOUT 100 out of ZEISS allows you to do that. As a fundus camera that is mo..]]></isc:description>
			<isc:productid><![CDATA[163]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/w/344/Zeiss_VISUSCOUT__71428_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/i/646/Zeiss_VISUSCOUT__86184_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$5,480.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tonometer SW 500 Handheld]]></title>
			<link>https://powerbasedmedical.com/products/Tonometer-SW-500-Handheld.html</link>
			<pubDate>Sat, 10 Jun 2023 03:44:18 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Tonometer-SW-500-Handheld.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Tonometer-SW-500-Handheld.html"  ><img src="https://powerbasedmedical.com/product_images/s/378/Tonometer_SW-500_Handheld_1__31326_thumb.jpg" alt="Tonometer SW 500 Handheld" /></a></div><p><span style="font-size: small;">Tonometer SW-500 with vertical and horizontal two working modes, wireless output print data. The equipment is used to measure intraocular pressure, using the principle of:&nbsp; the probe hits the surfaces of different hardness at a certain speed, has a different..<p><strong>Price: <span class="SalePrice">$1,650.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Tonometer-SW-500-Handheld.html"  ><img src="https://powerbasedmedical.com/product_images/s/378/Tonometer_SW-500_Handheld_1__31326_thumb.jpg" alt="Tonometer SW 500 Handheld" /></a></div><p><span style="font-size: small;">Tonometer SW-500 with vertical and horizontal two working modes, wireless output print data. The equipment is used to measure intraocular pressure, using the principle of:&nbsp; the probe hits the surfaces of different hardness at a certain speed, has a different..<p><strong>Price: <span class="SalePrice">$1,650.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Tonometer SW-500 with vertical and horizontal two working modes, wireless output print data. The equipment is used to measure intraocular pressure, using the principle of:&nbsp; the probe hits the surfaces of different hardness at a certain speed, has a different..]]></isc:description>
			<isc:productid><![CDATA[159]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/s/378/Tonometer_SW-500_Handheld_1__31326_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/m/517/Tonometer_SW-500_Handheld_1__89593_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$1,650.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ezer EFC-2600 Retinal Camera]]></title>
			<link>https://powerbasedmedical.com/products/Ezer-EFC%252d2600-Retinal-Camera.html</link>
			<pubDate>Wed, 05 Apr 2023 05:12:31 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Ezer-EFC%252d2600-Retinal-Camera.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Ezer-EFC%252d2600-Retinal-Camera.html"  ><img src="https://powerbasedmedical.com/product_images/l/225/Ezer_EFC-2600_Retinal_Camera__52007_thumb.png" alt="Ezer EFC-2600 Retinal Camera" /></a></div><p><span style="font-size: small;">The EFC-2600 is a top of the line fully automated non-mydriatic retinal camera with an advanced 3D tracking system capable of capturing high-definition retinal images in any eye care practice. The camera quickly delivers consistent colored ocular fundus images us..<p><strong>Price: <span class="SalePrice">$9,750.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Ezer-EFC%252d2600-Retinal-Camera.html"  ><img src="https://powerbasedmedical.com/product_images/l/225/Ezer_EFC-2600_Retinal_Camera__52007_thumb.png" alt="Ezer EFC-2600 Retinal Camera" /></a></div><p><span style="font-size: small;">The EFC-2600 is a top of the line fully automated non-mydriatic retinal camera with an advanced 3D tracking system capable of capturing high-definition retinal images in any eye care practice. The camera quickly delivers consistent colored ocular fundus images us..<p><strong>Price: <span class="SalePrice">$9,750.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The EFC-2600 is a top of the line fully automated non-mydriatic retinal camera with an advanced 3D tracking system capable of capturing high-definition retinal images in any eye care practice. The camera quickly delivers consistent colored ocular fundus images us..]]></isc:description>
			<isc:productid><![CDATA[128]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/l/225/Ezer_EFC-2600_Retinal_Camera__52007_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/j/162/Ezer_EFC-2600_Retinal_Camera__01820_zoom.png]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$9,750.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[US Ophthalmic Retinal Camera Eyer M-STD]]></title>
			<link>https://powerbasedmedical.com/products/US-Ophthalmic-Retinal-Camera-Eyer-M%252dSTD.html</link>
			<pubDate>Wed, 05 Apr 2023 04:58:48 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/US-Ophthalmic-Retinal-Camera-Eyer-M%252dSTD.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/US-Ophthalmic-Retinal-Camera-Eyer-M%252dSTD.html"  ><img src="https://powerbasedmedical.com/product_images/f/993/Retinal_Camera_Eyer__95299_thumb.png" alt="US Ophthalmic Retinal Camera Eyer M-STD" /></a></div><p><span style="font-size: small;">The Eyer Portable Retinal Camera is a portable device connected to a smartphone makes precise images of the retina to detect back-of-the-eye (fundus) disease at a far lower cost than conventional methods. Can be used for remote diagnosis by an ophthalmologist via..<p><strong>Price: $5,280.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/US-Ophthalmic-Retinal-Camera-Eyer-M%252dSTD.html"  ><img src="https://powerbasedmedical.com/product_images/f/993/Retinal_Camera_Eyer__95299_thumb.png" alt="US Ophthalmic Retinal Camera Eyer M-STD" /></a></div><p><span style="font-size: small;">The Eyer Portable Retinal Camera is a portable device connected to a smartphone makes precise images of the retina to detect back-of-the-eye (fundus) disease at a far lower cost than conventional methods. Can be used for remote diagnosis by an ophthalmologist via..<p><strong>Price: $5,280.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Eyer Portable Retinal Camera is a portable device connected to a smartphone makes precise images of the retina to detect back-of-the-eye (fundus) disease at a far lower cost than conventional methods. Can be used for remote diagnosis by an ophthalmologist via..]]></isc:description>
			<isc:productid><![CDATA[127]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/f/993/Retinal_Camera_Eyer__95299_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/j/227/Retinal_Camera_Eyer__88007_zoom.png]]></isc:image>
			<isc:price><![CDATA[$5,280.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ezer ERK 9000A Autorefractor Keratometer]]></title>
			<link>https://powerbasedmedical.com/products/Ezer-ERK-9000A-Autorefractor-Keratometer.html</link>
			<pubDate>Wed, 05 Apr 2023 04:36:50 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Ezer-ERK-9000A-Autorefractor-Keratometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Ezer-ERK-9000A-Autorefractor-Keratometer.html"  ><img src="https://powerbasedmedical.com/product_images/p/975/Ezer_ERK_9000A_Autorefractor_Keratometer__43590_thumb.png" alt="Ezer ERK 9000A Autorefractor Keratometer" /></a></div><p><span style="font-size: small;">The Ezer ERK-9000A is the latest and greatest in eye care technology. So much so that Zeiss's VISUREF 150 is manufactured in the same Korean facility. Why pay thousands more for the same technology. Backed by an industry leading 2 Year Warranty!&nbsp;</span><br /..<p><strong>Price: $5,110.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Ezer-ERK-9000A-Autorefractor-Keratometer.html"  ><img src="https://powerbasedmedical.com/product_images/p/975/Ezer_ERK_9000A_Autorefractor_Keratometer__43590_thumb.png" alt="Ezer ERK 9000A Autorefractor Keratometer" /></a></div><p><span style="font-size: small;">The Ezer ERK-9000A is the latest and greatest in eye care technology. So much so that Zeiss's VISUREF 150 is manufactured in the same Korean facility. Why pay thousands more for the same technology. Backed by an industry leading 2 Year Warranty!&nbsp;</span><br /..<p><strong>Price: $5,110.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Ezer ERK-9000A is the latest and greatest in eye care technology. So much so that Zeiss's VISUREF 150 is manufactured in the same Korean facility. Why pay thousands more for the same technology. Backed by an industry leading 2 Year Warranty!&nbsp;</span><br /..]]></isc:description>
			<isc:productid><![CDATA[126]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/p/975/Ezer_ERK_9000A_Autorefractor_Keratometer__43590_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/e/178/Ezer_ERK_9000A_Autorefractor_Keratometer__24798_zoom.png]]></isc:image>
			<isc:price><![CDATA[$5,110.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Optomed Aurora IQ Fundus Camera]]></title>
			<link>https://powerbasedmedical.com/products/Optomed-Aurora-IQ-Fundus-Camera.html</link>
			<pubDate>Wed, 05 Apr 2023 04:17:50 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Optomed-Aurora-IQ-Fundus-Camera.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Optomed-Aurora-IQ-Fundus-Camera.html"  ><img src="https://powerbasedmedical.com/product_images/e/693/Optomed_Aurora_IQ_Fundus_Camera__32438_thumb.png" alt="Optomed Aurora IQ Fundus Camera" /></a></div><p><span style="font-size: small;">The Optomed Aurora IQ is a handheld fundus camera meaning you can perform fundus screening anytime, anywhere. A versatile tool used by a variety of professionals, optometrists, eye-specialists, neurologists, emergency care specialists and GPs.</span><br /><span s..<p><strong>Price: $5,420.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Optomed-Aurora-IQ-Fundus-Camera.html"  ><img src="https://powerbasedmedical.com/product_images/e/693/Optomed_Aurora_IQ_Fundus_Camera__32438_thumb.png" alt="Optomed Aurora IQ Fundus Camera" /></a></div><p><span style="font-size: small;">The Optomed Aurora IQ is a handheld fundus camera meaning you can perform fundus screening anytime, anywhere. A versatile tool used by a variety of professionals, optometrists, eye-specialists, neurologists, emergency care specialists and GPs.</span><br /><span s..<p><strong>Price: $5,420.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Optomed Aurora IQ is a handheld fundus camera meaning you can perform fundus screening anytime, anywhere. A versatile tool used by a variety of professionals, optometrists, eye-specialists, neurologists, emergency care specialists and GPs.</span><br /><span s..]]></isc:description>
			<isc:productid><![CDATA[125]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/e/693/Optomed_Aurora_IQ_Fundus_Camera__32438_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/m/888/Optomed_Aurora_IQ_Fundus_Camera__80491_zoom.png]]></isc:image>
			<isc:price><![CDATA[$5,420.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Optomed Polaris Fundus Camera]]></title>
			<link>https://powerbasedmedical.com/products/Optomed-Polaris-Fundus-Camera.html</link>
			<pubDate>Wed, 05 Apr 2023 04:08:24 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Optomed-Polaris-Fundus-Camera.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Optomed-Polaris-Fundus-Camera.html"  ><img src="https://powerbasedmedical.com/product_images/l/894/Optomed_Polaris_Fundus_Camera__70096_thumb.png" alt="Optomed Polaris Fundus Camera" /></a></div><p><span style="font-size: small;">The Optomed Polaris can take high quality 45&deg; retina or corneal images with a simple click. With 10 internal fixation targets and montage functionality, get the pictures you need and get on your way. The camera&rsquo;s 12MP image sensor provides crisp images ..<p><strong>Price: <span class="SalePrice">$9,990.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Optomed-Polaris-Fundus-Camera.html"  ><img src="https://powerbasedmedical.com/product_images/l/894/Optomed_Polaris_Fundus_Camera__70096_thumb.png" alt="Optomed Polaris Fundus Camera" /></a></div><p><span style="font-size: small;">The Optomed Polaris can take high quality 45&deg; retina or corneal images with a simple click. With 10 internal fixation targets and montage functionality, get the pictures you need and get on your way. The camera&rsquo;s 12MP image sensor provides crisp images ..<p><strong>Price: <span class="SalePrice">$9,990.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Optomed Polaris can take high quality 45&deg; retina or corneal images with a simple click. With 10 internal fixation targets and montage functionality, get the pictures you need and get on your way. The camera&rsquo;s 12MP image sensor provides crisp images ..]]></isc:description>
			<isc:productid><![CDATA[124]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/l/894/Optomed_Polaris_Fundus_Camera__70096_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/o/547/Optomed_Polaris_Fundus_Camera__13021_zoom.png]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$9,990.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Icare PRO Tonometer]]></title>
			<link>https://powerbasedmedical.com/products/Icare-PRO-Tonometer.html</link>
			<pubDate>Mon, 03 Apr 2023 12:55:47 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Icare-PRO-Tonometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Icare-PRO-Tonometer.html"  ><img src="https://powerbasedmedical.com/product_images/q/149/Icare_PRO_Tonometer__46685_thumb.jpg" alt="Icare PRO Tonometer" /></a></div><p><span style="font-size: small;">Icare PRO tonometer with superior accuracy and downward measuring of supine patients. Icare PRO's advanced features developed for demanding specialists:<br />- A built in inclination sensor allows downward measuring of supine patients<br />- Enhanced measuring al..<p><strong>Price: $2,380.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Icare-PRO-Tonometer.html"  ><img src="https://powerbasedmedical.com/product_images/q/149/Icare_PRO_Tonometer__46685_thumb.jpg" alt="Icare PRO Tonometer" /></a></div><p><span style="font-size: small;">Icare PRO tonometer with superior accuracy and downward measuring of supine patients. Icare PRO's advanced features developed for demanding specialists:<br />- A built in inclination sensor allows downward measuring of supine patients<br />- Enhanced measuring al..<p><strong>Price: $2,380.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Icare PRO tonometer with superior accuracy and downward measuring of supine patients. Icare PRO's advanced features developed for demanding specialists:<br />- A built in inclination sensor allows downward measuring of supine patients<br />- Enhanced measuring al..]]></isc:description>
			<isc:productid><![CDATA[116]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/q/149/Icare_PRO_Tonometer__46685_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/t/661/Icare_PRO_Tonometer__32046_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,380.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Icare TA01i Tonometer]]></title>
			<link>https://powerbasedmedical.com/products/Icare-TA01i-Tonometer.html</link>
			<pubDate>Mon, 03 Apr 2023 12:51:08 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Icare-TA01i-Tonometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Icare-TA01i-Tonometer.html"  ><img src="https://powerbasedmedical.com/product_images/a/713/Icare_TA01i_Tonometer__41982_thumb.jpg" alt="Icare TA01i Tonometer" /></a></div><p><span style="font-size: small;">The original Icare tonometer is based on a proven accurate measuring principle, in which a very light probe is used to make momentary and gentle contact with the cornea. The device not only make IOP measuring a more pleasant experience for all patients, it is als..<p><strong>Price: $2,150.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Icare-TA01i-Tonometer.html"  ><img src="https://powerbasedmedical.com/product_images/a/713/Icare_TA01i_Tonometer__41982_thumb.jpg" alt="Icare TA01i Tonometer" /></a></div><p><span style="font-size: small;">The original Icare tonometer is based on a proven accurate measuring principle, in which a very light probe is used to make momentary and gentle contact with the cornea. The device not only make IOP measuring a more pleasant experience for all patients, it is als..<p><strong>Price: $2,150.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The original Icare tonometer is based on a proven accurate measuring principle, in which a very light probe is used to make momentary and gentle contact with the cornea. The device not only make IOP measuring a more pleasant experience for all patients, it is als..]]></isc:description>
			<isc:productid><![CDATA[115]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/a/713/Icare_TA01i_Tonometer__41982_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/w/960/Icare_TA01i_Tonometer__27701_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,150.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Nidek CP-9 Ophthalmic Chart Projector]]></title>
			<link>https://powerbasedmedical.com/products/Nidek-CP%252d9-Ophthalmic-Chart-Projector.html</link>
			<pubDate>Fri, 24 Feb 2023 03:10:15 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Nidek-CP%252d9-Ophthalmic-Chart-Projector.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Nidek-CP%252d9-Ophthalmic-Chart-Projector.html"  ><img src="https://powerbasedmedical.com/product_images/e/257/Nidek_CP-9_Ophthalmic_Chart_Projector__80184_thumb.jpg" alt="Nidek CP-9 Ophthalmic Chart Projector" /></a></div><p><span style="font-size: small;">Marco&rsquo;s CP-9 is the latest auto chart projector with an updated design. The maintenance-free LED background illuminator produces a brighter, more consistent high-resolution image. Chart masking buttons allow the user to isolate individual lines horizontally..<p><strong>Price: <span class="SalePrice">$1,990.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Nidek-CP%252d9-Ophthalmic-Chart-Projector.html"  ><img src="https://powerbasedmedical.com/product_images/e/257/Nidek_CP-9_Ophthalmic_Chart_Projector__80184_thumb.jpg" alt="Nidek CP-9 Ophthalmic Chart Projector" /></a></div><p><span style="font-size: small;">Marco&rsquo;s CP-9 is the latest auto chart projector with an updated design. The maintenance-free LED background illuminator produces a brighter, more consistent high-resolution image. Chart masking buttons allow the user to isolate individual lines horizontally..<p><strong>Price: <span class="SalePrice">$1,990.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Marco&rsquo;s CP-9 is the latest auto chart projector with an updated design. The maintenance-free LED background illuminator produces a brighter, more consistent high-resolution image. Chart masking buttons allow the user to isolate individual lines horizontally..]]></isc:description>
			<isc:productid><![CDATA[98]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/e/257/Nidek_CP-9_Ophthalmic_Chart_Projector__80184_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/a/649/Nidek_CP-9_Ophthalmic_Chart_Projector__53618_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$1,990.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
