<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MEDICAL SUPPLIER | POWER BASED MEDICAL, LTD: New Products - Tympanometer]]></title>
		<link>https://powerbasedmedical.com</link>
		<description><![CDATA[A list of the new products at MEDICAL SUPPLIER | POWER BASED MEDICAL, LTD.]]></description>
		<pubDate>Mon, 25 May 2026 00:04:41 +0000</pubDate>
		<isc:store_title><![CDATA[MEDICAL SUPPLIER | POWER BASED MEDICAL, LTD]]></isc:store_title>
		<item>
			<title><![CDATA[Maico TouchTymp MI 24 Tympanometer]]></title>
			<link>https://powerbasedmedical.com/products/Maico-TouchTymp-MI-24-Tympanometer.html</link>
			<pubDate>Fri, 28 Jul 2023 03:43:36 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Maico-TouchTymp-MI-24-Tympanometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Maico-TouchTymp-MI-24-Tympanometer.html"  ><img src="https://powerbasedmedical.com/product_images/j/858/Maico_TouchTymp_MI_24_Tympanometer__93321_thumb.jpg" alt="Maico TouchTymp MI 24 Tympanometer" /></a></div><p><span style="font-size: small;">With the touchTymp MI 24 tympanometer from MAICO, measuring impedance in children and adults is simple and intuitive. The user-friendly design features a large touchscreen with a color user interface. This allows all examination parameters for determining pressur..<p><strong>Price: <span class="SalePrice">$2,920.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Maico-TouchTymp-MI-24-Tympanometer.html"  ><img src="https://powerbasedmedical.com/product_images/j/858/Maico_TouchTymp_MI_24_Tympanometer__93321_thumb.jpg" alt="Maico TouchTymp MI 24 Tympanometer" /></a></div><p><span style="font-size: small;">With the touchTymp MI 24 tympanometer from MAICO, measuring impedance in children and adults is simple and intuitive. The user-friendly design features a large touchscreen with a color user interface. This allows all examination parameters for determining pressur..<p><strong>Price: <span class="SalePrice">$2,920.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">With the touchTymp MI 24 tympanometer from MAICO, measuring impedance in children and adults is simple and intuitive. The user-friendly design features a large touchscreen with a color user interface. This allows all examination parameters for determining pressur..]]></isc:description>
			<isc:productid><![CDATA[161]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/j/858/Maico_TouchTymp_MI_24_Tympanometer__93321_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/t/393/Maico_TouchTymp_MI_24_Tympanometer__25836_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$2,920.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Grason Stadler TympStar Pro Tympanometer]]></title>
			<link>https://powerbasedmedical.com/products/Grason-Stadler-TympStar-Pro-Tympanometer.html</link>
			<pubDate>Fri, 14 Apr 2023 15:15:01 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Grason-Stadler-TympStar-Pro-Tympanometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Grason-Stadler-TympStar-Pro-Tympanometer.html"  ><img src="https://powerbasedmedical.com/product_images/a/706/Grason_Stadler_TympStar_Pro_1__87173_thumb.jpg" alt="Grason Stadler TympStar Pro Tympanometer" /></a></div><p><span style="font-size: small;">This Grason Stadler GSI TympStar Pro is in excellent condition. This unit powers on and appears to function properly. However, we do not have the necessary probes to test it further. The touchscreen display and control panel are in excellent working condition and..<p><strong>Price: <span class="SalePrice">$4,900.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Grason-Stadler-TympStar-Pro-Tympanometer.html"  ><img src="https://powerbasedmedical.com/product_images/a/706/Grason_Stadler_TympStar_Pro_1__87173_thumb.jpg" alt="Grason Stadler TympStar Pro Tympanometer" /></a></div><p><span style="font-size: small;">This Grason Stadler GSI TympStar Pro is in excellent condition. This unit powers on and appears to function properly. However, we do not have the necessary probes to test it further. The touchscreen display and control panel are in excellent working condition and..<p><strong>Price: <span class="SalePrice">$4,900.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">This Grason Stadler GSI TympStar Pro is in excellent condition. This unit powers on and appears to function properly. However, we do not have the necessary probes to test it further. The touchscreen display and control panel are in excellent working condition and..]]></isc:description>
			<isc:productid><![CDATA[137]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/a/706/Grason_Stadler_TympStar_Pro_1__87173_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/a/342/Grason_Stadler_TympStar_Pro_1__06468_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$4,900.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Grason Stadler GSI 39 Tympanometer]]></title>
			<link>https://powerbasedmedical.com/products/Grason-Stadler-GSI-39-Tympanometer.html</link>
			<pubDate>Fri, 14 Apr 2023 15:07:51 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Grason-Stadler-GSI-39-Tympanometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Grason-Stadler-GSI-39-Tympanometer.html"  ><img src="https://powerbasedmedical.com/product_images/t/716/Grason_Stadler_GSI_39__01037_thumb.jpg" alt="Grason Stadler GSI 39 Tympanometer" /></a></div><p><span style="font-size: small;">The GSI 39 Auto Tymp provides a flexible screening solution for tympanometry, acoustic reflex measurements and audiometry. It is available in five different versions. All five versions are fast, versatile and easy to use and it is possible to add additional modal..<p><strong>Price: $4,550.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Grason-Stadler-GSI-39-Tympanometer.html"  ><img src="https://powerbasedmedical.com/product_images/t/716/Grason_Stadler_GSI_39__01037_thumb.jpg" alt="Grason Stadler GSI 39 Tympanometer" /></a></div><p><span style="font-size: small;">The GSI 39 Auto Tymp provides a flexible screening solution for tympanometry, acoustic reflex measurements and audiometry. It is available in five different versions. All five versions are fast, versatile and easy to use and it is possible to add additional modal..<p><strong>Price: $4,550.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The GSI 39 Auto Tymp provides a flexible screening solution for tympanometry, acoustic reflex measurements and audiometry. It is available in five different versions. All five versions are fast, versatile and easy to use and it is possible to add additional modal..]]></isc:description>
			<isc:productid><![CDATA[136]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/t/716/Grason_Stadler_GSI_39__01037_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/h/961/Grason_Stadler_GSI_39__63584_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,550.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Amplivox Tympanometer Otowave 102C]]></title>
			<link>https://powerbasedmedical.com/products/Amplivox-Tympanometer-Otowave-102C.html</link>
			<pubDate>Mon, 03 Apr 2023 08:26:07 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Amplivox-Tympanometer-Otowave-102C.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Amplivox-Tympanometer-Otowave-102C.html"  ><img src="https://powerbasedmedical.com/product_images/d/356/Amplivox_Tympanometer_Otowave_102C__36570_thumb.jpg" alt="Amplivox Tympanometer Otowave 102C" /></a></div><p><span style="font-size: small;">Our Otowave 102-C is based on the bestselling Amplivox Otowave 102. Now even better, the Otowave 102-C adds a cradle for charging and data transfer to improve workflows further. With only 3 button presses required from starting the Otowave 102-C to performing a t..<p><strong>Price: $2,100.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Amplivox-Tympanometer-Otowave-102C.html"  ><img src="https://powerbasedmedical.com/product_images/d/356/Amplivox_Tympanometer_Otowave_102C__36570_thumb.jpg" alt="Amplivox Tympanometer Otowave 102C" /></a></div><p><span style="font-size: small;">Our Otowave 102-C is based on the bestselling Amplivox Otowave 102. Now even better, the Otowave 102-C adds a cradle for charging and data transfer to improve workflows further. With only 3 button presses required from starting the Otowave 102-C to performing a t..<p><strong>Price: $2,100.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Our Otowave 102-C is based on the bestselling Amplivox Otowave 102. Now even better, the Otowave 102-C adds a cradle for charging and data transfer to improve workflows further. With only 3 button presses required from starting the Otowave 102-C to performing a t..]]></isc:description>
			<isc:productid><![CDATA[113]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/d/356/Amplivox_Tympanometer_Otowave_102C__36570_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/m/128/Amplivox_Tympanometer_Otowave_102C__19799_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,100.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Interacoustics Titan Tympanometer]]></title>
			<link>https://powerbasedmedical.com/products/Interacoustics-Titan-Tympanometer.html</link>
			<pubDate>Mon, 03 Apr 2023 08:07:02 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Interacoustics-Titan-Tympanometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Interacoustics-Titan-Tympanometer.html"  ><img src="https://powerbasedmedical.com/product_images/a/640/Interacoustics_Titan_Tympanometer__14061_thumb.jpg" alt="Interacoustics Titan Tympanometer" /></a></div><p><span style="font-size: small;">Titan represents the next generation impedance platform in a long series of middle ear analyzers developed and marketed from Interacoustics over the past 40 years. Titan offers full clinical level middle ear analysis with multiple probe tones (226, 678, 800 and 1..<p><strong>Price: <span class="SalePrice">$4,210.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Interacoustics-Titan-Tympanometer.html"  ><img src="https://powerbasedmedical.com/product_images/a/640/Interacoustics_Titan_Tympanometer__14061_thumb.jpg" alt="Interacoustics Titan Tympanometer" /></a></div><p><span style="font-size: small;">Titan represents the next generation impedance platform in a long series of middle ear analyzers developed and marketed from Interacoustics over the past 40 years. Titan offers full clinical level middle ear analysis with multiple probe tones (226, 678, 800 and 1..<p><strong>Price: <span class="SalePrice">$4,210.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Titan represents the next generation impedance platform in a long series of middle ear analyzers developed and marketed from Interacoustics over the past 40 years. Titan offers full clinical level middle ear analysis with multiple probe tones (226, 678, 800 and 1..]]></isc:description>
			<isc:productid><![CDATA[112]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/a/640/Interacoustics_Titan_Tympanometer__14061_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/a/411/Interacoustics_Titan_Tympanometer__78744_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$4,210.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
