<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MEDICAL SUPPLIER | POWER BASED MEDICAL, LTD: New Products]]></title>
		<link>https://powerbasedmedical.com</link>
		<description><![CDATA[A list of the new products at MEDICAL SUPPLIER | POWER BASED MEDICAL, LTD.]]></description>
		<pubDate>Fri, 01 May 2026 11:32:12 +0000</pubDate>
		<isc:store_title><![CDATA[MEDICAL SUPPLIER | POWER BASED MEDICAL, LTD]]></isc:store_title>
		<item>
			<title><![CDATA[Medtronic Covidien Valleylab FX8 Electrosurgical]]></title>
			<link>https://powerbasedmedical.com/products/Medtronic-Covidien-Valleylab-FX8-Electrosurgical.html</link>
			<pubDate>Wed, 23 Jul 2025 08:30:07 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Medtronic-Covidien-Valleylab-FX8-Electrosurgical.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Medtronic-Covidien-Valleylab-FX8-Electrosurgical.html"  ><img src="https://powerbasedmedical.com/product_images/g/855/Medtronic_Covidien_Valleylab_FX8_Electrosurgical__30483_thumb.jpg" alt="Medtronic Covidien Valleylab FX8 Electrosurgical" /></a></div><p><span style="font-size: small;">Valleylab FX8 Series, FX Energy Platform, is designed to support a wide range of surgical procedures requiring separation, hemostasis, and incision. The Valleylab FX8 Electrocoagulator is Valleylab&rsquo;s latest generator. Replaced ForceFX coagulator. There are ..<p><strong>Price: $6,800.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Medtronic-Covidien-Valleylab-FX8-Electrosurgical.html"  ><img src="https://powerbasedmedical.com/product_images/g/855/Medtronic_Covidien_Valleylab_FX8_Electrosurgical__30483_thumb.jpg" alt="Medtronic Covidien Valleylab FX8 Electrosurgical" /></a></div><p><span style="font-size: small;">Valleylab FX8 Series, FX Energy Platform, is designed to support a wide range of surgical procedures requiring separation, hemostasis, and incision. The Valleylab FX8 Electrocoagulator is Valleylab&rsquo;s latest generator. Replaced ForceFX coagulator. There are ..<p><strong>Price: $6,800.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Valleylab FX8 Series, FX Energy Platform, is designed to support a wide range of surgical procedures requiring separation, hemostasis, and incision. The Valleylab FX8 Electrocoagulator is Valleylab&rsquo;s latest generator. Replaced ForceFX coagulator. There are ..]]></isc:description>
			<isc:productid><![CDATA[166]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/g/855/Medtronic_Covidien_Valleylab_FX8_Electrosurgical__30483_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/i/886/Medtronic_Covidien_Valleylab_FX8_Electrosurgical__52719_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6,800.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Stryker 1588 AIM Console 1588 AIM Camera]]></title>
			<link>https://powerbasedmedical.com/products/Stryker-1588-AIM-Console-1588-AIM-Camera.html</link>
			<pubDate>Tue, 03 Jun 2025 09:28:33 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Stryker-1588-AIM-Console-1588-AIM-Camera.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Stryker-1588-AIM-Console-1588-AIM-Camera.html"  ><img src="https://powerbasedmedical.com/product_images/y/794/Stryker_1588_AIM_Console__71594_thumb.jpg" alt="Stryker 1588 AIM Console 1588 AIM Camera" /></a></div><p><span style="font-size: small;"><strong>Features:</strong><br />- Consists of five imaging modes including IRIS, ENV, Clarity, Desaturation and DRE with 9 dedicated surgical camera specialty settings<br />- Delivers a high definition, standardized solution designed to improve patient safety<br ..<p><strong>Price: $4,670.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Stryker-1588-AIM-Console-1588-AIM-Camera.html"  ><img src="https://powerbasedmedical.com/product_images/y/794/Stryker_1588_AIM_Console__71594_thumb.jpg" alt="Stryker 1588 AIM Console 1588 AIM Camera" /></a></div><p><span style="font-size: small;"><strong>Features:</strong><br />- Consists of five imaging modes including IRIS, ENV, Clarity, Desaturation and DRE with 9 dedicated surgical camera specialty settings<br />- Delivers a high definition, standardized solution designed to improve patient safety<br ..<p><strong>Price: $4,670.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><strong>Features:</strong><br />- Consists of five imaging modes including IRIS, ENV, Clarity, Desaturation and DRE with 9 dedicated surgical camera specialty settings<br />- Delivers a high definition, standardized solution designed to improve patient safety<br ..]]></isc:description>
			<isc:productid><![CDATA[165]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/y/794/Stryker_1588_AIM_Console__71594_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/j/954/Stryker_1588_AIM_Console__50062_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,670.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[MEDRAD Stellant FLEX CT Injection]]></title>
			<link>https://powerbasedmedical.com/products/MEDRAD-Stellant-FLEX-CT-Injection.html</link>
			<pubDate>Mon, 22 Jan 2024 14:44:38 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/MEDRAD-Stellant-FLEX-CT-Injection.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/MEDRAD-Stellant-FLEX-CT-Injection.html"  ><img src="https://powerbasedmedical.com/product_images/l/807/MEDRAD_Stellant_FLEX_CT_Injection__19019_thumb.jpg" alt="MEDRAD Stellant FLEX CT Injection" /></a></div><p><span style="font-size: small;">The new MEDRAD Stellant FLEX CT Injection System addresses clinical and financial challenges of today&rsquo;s evolving health care environment, including reduced operational budgets for hospitals which are creating the need for institutions to work more efficient..<p><strong>Price: $11,600.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/MEDRAD-Stellant-FLEX-CT-Injection.html"  ><img src="https://powerbasedmedical.com/product_images/l/807/MEDRAD_Stellant_FLEX_CT_Injection__19019_thumb.jpg" alt="MEDRAD Stellant FLEX CT Injection" /></a></div><p><span style="font-size: small;">The new MEDRAD Stellant FLEX CT Injection System addresses clinical and financial challenges of today&rsquo;s evolving health care environment, including reduced operational budgets for hospitals which are creating the need for institutions to work more efficient..<p><strong>Price: $11,600.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The new MEDRAD Stellant FLEX CT Injection System addresses clinical and financial challenges of today&rsquo;s evolving health care environment, including reduced operational budgets for hospitals which are creating the need for institutions to work more efficient..]]></isc:description>
			<isc:productid><![CDATA[164]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/l/807/MEDRAD_Stellant_FLEX_CT_Injection__19019_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/y/656/MEDRAD_Stellant_FLEX_CT_Injection__86694_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$11,600.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Zeiss VISUSCOUT 100 Fundus Camera]]></title>
			<link>https://powerbasedmedical.com/products/Zeiss-VISUSCOUT-100-Fundus-Camera.html</link>
			<pubDate>Tue, 12 Sep 2023 05:23:20 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Zeiss-VISUSCOUT-100-Fundus-Camera.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Zeiss-VISUSCOUT-100-Fundus-Camera.html"  ><img src="https://powerbasedmedical.com/product_images/w/344/Zeiss_VISUSCOUT__71428_thumb.jpg" alt="Zeiss VISUSCOUT 100 Fundus Camera" /></a></div><p><span style="font-size: small;">VISUSCOUT 100 Handheld Fundus Camera is Reliably detecting and tracking retinal disorders is key to ensuring high-quality care and also to maintaining the vision of your patients. The VISUSCOUT 100 out of ZEISS allows you to do that. As a fundus camera that is mo..<p><strong>Price: <span class="SalePrice">$5,480.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Zeiss-VISUSCOUT-100-Fundus-Camera.html"  ><img src="https://powerbasedmedical.com/product_images/w/344/Zeiss_VISUSCOUT__71428_thumb.jpg" alt="Zeiss VISUSCOUT 100 Fundus Camera" /></a></div><p><span style="font-size: small;">VISUSCOUT 100 Handheld Fundus Camera is Reliably detecting and tracking retinal disorders is key to ensuring high-quality care and also to maintaining the vision of your patients. The VISUSCOUT 100 out of ZEISS allows you to do that. As a fundus camera that is mo..<p><strong>Price: <span class="SalePrice">$5,480.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">VISUSCOUT 100 Handheld Fundus Camera is Reliably detecting and tracking retinal disorders is key to ensuring high-quality care and also to maintaining the vision of your patients. The VISUSCOUT 100 out of ZEISS allows you to do that. As a fundus camera that is mo..]]></isc:description>
			<isc:productid><![CDATA[163]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/w/344/Zeiss_VISUSCOUT__71428_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/i/646/Zeiss_VISUSCOUT__86184_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$5,480.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Mindray C11-3s Probe]]></title>
			<link>https://powerbasedmedical.com/products/Mindray-C11%252d3s-Probe.html</link>
			<pubDate>Wed, 09 Aug 2023 09:20:19 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Mindray-C11%252d3s-Probe.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Mindray-C11%252d3s-Probe.html"  ><img src="https://powerbasedmedical.com/product_images/k/040/Mindray_C11-3s_Curved_Array_Probe__74943_thumb.jpg" alt="Mindray C11-3s Probe" /></a></div><p><span style="font-size: small;">We are proud to present to you Mindray's C11-3s curved array micro convex array ultrasound probe transducer. This abdominal probe has a frequency range of 3 - 11 MHz. and is capable of producing Abdominal (both adult and pediatric), Cardiac, Vascular, Veterinary,..<p><strong>Price: <span class="SalePrice">$2,880.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Mindray-C11%252d3s-Probe.html"  ><img src="https://powerbasedmedical.com/product_images/k/040/Mindray_C11-3s_Curved_Array_Probe__74943_thumb.jpg" alt="Mindray C11-3s Probe" /></a></div><p><span style="font-size: small;">We are proud to present to you Mindray's C11-3s curved array micro convex array ultrasound probe transducer. This abdominal probe has a frequency range of 3 - 11 MHz. and is capable of producing Abdominal (both adult and pediatric), Cardiac, Vascular, Veterinary,..<p><strong>Price: <span class="SalePrice">$2,880.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">We are proud to present to you Mindray's C11-3s curved array micro convex array ultrasound probe transducer. This abdominal probe has a frequency range of 3 - 11 MHz. and is capable of producing Abdominal (both adult and pediatric), Cardiac, Vascular, Veterinary,..]]></isc:description>
			<isc:productid><![CDATA[162]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/k/040/Mindray_C11-3s_Curved_Array_Probe__74943_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/e/234/Mindray_C11-3s_Curved_Array_Probe__06905_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$2,880.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Maico TouchTymp MI 24 Tympanometer]]></title>
			<link>https://powerbasedmedical.com/products/Maico-TouchTymp-MI-24-Tympanometer.html</link>
			<pubDate>Fri, 28 Jul 2023 03:43:36 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Maico-TouchTymp-MI-24-Tympanometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Maico-TouchTymp-MI-24-Tympanometer.html"  ><img src="https://powerbasedmedical.com/product_images/j/858/Maico_TouchTymp_MI_24_Tympanometer__93321_thumb.jpg" alt="Maico TouchTymp MI 24 Tympanometer" /></a></div><p><span style="font-size: small;">With the touchTymp MI 24 tympanometer from MAICO, measuring impedance in children and adults is simple and intuitive. The user-friendly design features a large touchscreen with a color user interface. This allows all examination parameters for determining pressur..<p><strong>Price: <span class="SalePrice">$2,920.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Maico-TouchTymp-MI-24-Tympanometer.html"  ><img src="https://powerbasedmedical.com/product_images/j/858/Maico_TouchTymp_MI_24_Tympanometer__93321_thumb.jpg" alt="Maico TouchTymp MI 24 Tympanometer" /></a></div><p><span style="font-size: small;">With the touchTymp MI 24 tympanometer from MAICO, measuring impedance in children and adults is simple and intuitive. The user-friendly design features a large touchscreen with a color user interface. This allows all examination parameters for determining pressur..<p><strong>Price: <span class="SalePrice">$2,920.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">With the touchTymp MI 24 tympanometer from MAICO, measuring impedance in children and adults is simple and intuitive. The user-friendly design features a large touchscreen with a color user interface. This allows all examination parameters for determining pressur..]]></isc:description>
			<isc:productid><![CDATA[161]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/j/858/Maico_TouchTymp_MI_24_Tympanometer__93321_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/t/393/Maico_TouchTymp_MI_24_Tympanometer__25836_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$2,920.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Inomed C2 Xplore Nerve Monitor ]]></title>
			<link>https://powerbasedmedical.com/products/Inomed-C2-Xplore-Nerve-Monitor-.html</link>
			<pubDate>Fri, 30 Jun 2023 03:45:46 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Inomed-C2-Xplore-Nerve-Monitor-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Inomed-C2-Xplore-Nerve-Monitor-.html"  ><img src="https://powerbasedmedical.com/product_images/l/860/2023-06-29__91437_thumb.png" alt="Inomed C2 Xplore Nerve Monitor" /></a></div><p><span style="font-size: small;">C2 Xplore is the 4th generation of the inomed nerve monitor. Digital transformation in the operating room, multi-task and multi-specialty - a unique monitor with the modality of EMG, SEP and dedicated programs for spinal surgery and mapping of the cerebral cortex..<p><strong>Price: $13,700.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Inomed-C2-Xplore-Nerve-Monitor-.html"  ><img src="https://powerbasedmedical.com/product_images/l/860/2023-06-29__91437_thumb.png" alt="Inomed C2 Xplore Nerve Monitor" /></a></div><p><span style="font-size: small;">C2 Xplore is the 4th generation of the inomed nerve monitor. Digital transformation in the operating room, multi-task and multi-specialty - a unique monitor with the modality of EMG, SEP and dedicated programs for spinal surgery and mapping of the cerebral cortex..<p><strong>Price: $13,700.00</strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">C2 Xplore is the 4th generation of the inomed nerve monitor. Digital transformation in the operating room, multi-task and multi-specialty - a unique monitor with the modality of EMG, SEP and dedicated programs for spinal surgery and mapping of the cerebral cortex..]]></isc:description>
			<isc:productid><![CDATA[160]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/l/860/2023-06-29__91437_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/s/192/2023-06-29__32969_zoom.png]]></isc:image>
			<isc:price><![CDATA[$13,700.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tonometer SW 500 Handheld]]></title>
			<link>https://powerbasedmedical.com/products/Tonometer-SW-500-Handheld.html</link>
			<pubDate>Sat, 10 Jun 2023 03:44:18 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Tonometer-SW-500-Handheld.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Tonometer-SW-500-Handheld.html"  ><img src="https://powerbasedmedical.com/product_images/s/378/Tonometer_SW-500_Handheld_1__31326_thumb.jpg" alt="Tonometer SW 500 Handheld" /></a></div><p><span style="font-size: small;">Tonometer SW-500 with vertical and horizontal two working modes, wireless output print data. The equipment is used to measure intraocular pressure, using the principle of:&nbsp; the probe hits the surfaces of different hardness at a certain speed, has a different..<p><strong>Price: <span class="SalePrice">$1,650.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Tonometer-SW-500-Handheld.html"  ><img src="https://powerbasedmedical.com/product_images/s/378/Tonometer_SW-500_Handheld_1__31326_thumb.jpg" alt="Tonometer SW 500 Handheld" /></a></div><p><span style="font-size: small;">Tonometer SW-500 with vertical and horizontal two working modes, wireless output print data. The equipment is used to measure intraocular pressure, using the principle of:&nbsp; the probe hits the surfaces of different hardness at a certain speed, has a different..<p><strong>Price: <span class="SalePrice">$1,650.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Tonometer SW-500 with vertical and horizontal two working modes, wireless output print data. The equipment is used to measure intraocular pressure, using the principle of:&nbsp; the probe hits the surfaces of different hardness at a certain speed, has a different..]]></isc:description>
			<isc:productid><![CDATA[159]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/s/378/Tonometer_SW-500_Handheld_1__31326_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/m/517/Tonometer_SW-500_Handheld_1__89593_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$1,650.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Sonoscape E1 Portable Ultrasound]]></title>
			<link>https://powerbasedmedical.com/products/Sonoscape-E1-Portable-Ultrasound.html</link>
			<pubDate>Mon, 15 May 2023 15:49:38 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Sonoscape-E1-Portable-Ultrasound.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Sonoscape-E1-Portable-Ultrasound.html"  ><img src="https://powerbasedmedical.com/product_images/q/710/Sonoscape_E1_Portable__50014_thumb.jpg" alt="Sonoscape E1 Portable Ultrasound" /></a></div><p><span style="font-size: small;">The E1 is a new hand carried BW ultrasound machine from Sonoscape, replacing but also greatly improving upon the popular A5 and A6 range. It is equipped with an array of complete functions which enhance its competitiveness among entry level ultrasound models. It ..<p><strong>Price: <span class="SalePrice">$4,880.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Sonoscape-E1-Portable-Ultrasound.html"  ><img src="https://powerbasedmedical.com/product_images/q/710/Sonoscape_E1_Portable__50014_thumb.jpg" alt="Sonoscape E1 Portable Ultrasound" /></a></div><p><span style="font-size: small;">The E1 is a new hand carried BW ultrasound machine from Sonoscape, replacing but also greatly improving upon the popular A5 and A6 range. It is equipped with an array of complete functions which enhance its competitiveness among entry level ultrasound models. It ..<p><strong>Price: <span class="SalePrice">$4,880.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The E1 is a new hand carried BW ultrasound machine from Sonoscape, replacing but also greatly improving upon the popular A5 and A6 range. It is equipped with an array of complete functions which enhance its competitiveness among entry level ultrasound models. It ..]]></isc:description>
			<isc:productid><![CDATA[158]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/q/710/Sonoscape_E1_Portable__50014_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/r/101/Sonoscape_E1_Portable__42712_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$4,880.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Candela Gentlemax Pro]]></title>
			<link>https://powerbasedmedical.com/products/Candela-Gentlemax-Pro.html</link>
			<pubDate>Fri, 12 May 2023 02:24:41 +0000</pubDate>
			<guid isPermaLink="false">https://powerbasedmedical.com/products/Candela-Gentlemax-Pro.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Candela-Gentlemax-Pro.html"  ><img src="https://powerbasedmedical.com/product_images/w/305/Candela_GentleMax_Pro__21394_thumb.jpg" alt="Candela Gentlemax Pro" /></a></div><p><span style="font-size: small;">The GentleMax Pro is a single consolidated system that delivers a range of treatments - all skin type hair removal, as well as pigmented and vascular lesions. It is a dual wavelength laser platform that combines the fastest and most powerful 755 nm Alexandrite la..<p><strong>Price: <span class="SalePrice">$34,000.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://powerbasedmedical.com/products/Candela-Gentlemax-Pro.html"  ><img src="https://powerbasedmedical.com/product_images/w/305/Candela_GentleMax_Pro__21394_thumb.jpg" alt="Candela Gentlemax Pro" /></a></div><p><span style="font-size: small;">The GentleMax Pro is a single consolidated system that delivers a range of treatments - all skin type hair removal, as well as pigmented and vascular lesions. It is a dual wavelength laser platform that combines the fastest and most powerful 755 nm Alexandrite la..<p><strong>Price: <span class="SalePrice">$34,000.00</span></strong> <img src="https://powerbasedmedical.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The GentleMax Pro is a single consolidated system that delivers a range of treatments - all skin type hair removal, as well as pigmented and vascular lesions. It is a dual wavelength laser platform that combines the fastest and most powerful 755 nm Alexandrite la..]]></isc:description>
			<isc:productid><![CDATA[157]]></isc:productid>
			<isc:thumb><![CDATA[https://powerbasedmedical.com/product_images/w/305/Candela_GentleMax_Pro__21394_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://powerbasedmedical.com/product_images/k/504/Candela_GentleMax_Pro__66196_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$34,000.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://powerbasedmedical.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
